Test your green claim before you publish it
Evisentra builds claim-readiness evidence packs from public data — a screening estimate, the regulatory rules your claim must meet, and the hostile review it will face. Neutral by design: you pay for scrutiny, not the verdict. Check a claim → · How it works →
Claim Check — is your green claim defensible?
Paste a claim like 'carbon neutral' or '100% recyclable' and get a neutral verdict against the rules that bite now — the US FTC Green Guides and California's AB 1305 — and the EU Empowering Consumers Directive that bans generic green claims and offset-based 'carbon neutral' labels from 27 September 2026. A neutral, public evidence trail; the result never depends on who paid. Check a claim →
The one-page check for FTC and California rules now, and the EU's 27 Sep 2026 ban — straight to your inbox.
A specific claim to pressure-test before launch? Send it over and we'll review it.
Request a review →Worked examples — the public-data engine behind it
| Product | Region | Data | Total (kgCO2e) | Range | Public-factor coverage | Export |
|---|---|---|---|---|---|---|
| AGRIBALYSE Pomme de terre de conservation, sans peau, bouillie/cuite à l'eau, 200 g public-data case | FR | real public | 0.230 | 0.230–0.230 | 100% | PCF / EPD |
| AGRIBALYSE potato chips, 150 g public-data case | FR | real public | 0.210 | 0.094–0.325 | 100% | PCF / EPD |
| Beef (beef herd), 1.0 kg (global benchmark; Poore & Nemecek) | GLOBAL | real public | 99.477 | 64.660–134.294 | 100% | PCF / EPD |
| Milk, 1.0 kg (global benchmark; Poore & Nemecek) | GLOBAL | real public | 3.152 | 2.049–4.255 | 100% | PCF / EPD |
| Sample chip bag | FR | sample | 0.413 | 0.341–0.500 | 100% | PCF / EPD |
| US potato chips, 150 g (assembled US public-data case) | US | real public | 0.170 | 0.069–0.272 | 100% | PCF / EPD |
Deeper analysis
The depth behind a paid review — and for teams going further than a single claim:
Engine internals: free vs paid band collapse · data we hold · end-of-life destinies · cross-examine an opinion · /compare?a=ID&b=ID